Only entrants that have had their details validated and have paid their entry fee will be shown below. If you think your name is missing from the entrants list then please contact the organisers.
Last updated: 19/04/2024 14:11:02Name | Club | ECF Rating | Bye |
---|---|---|---|
GM Mark Hebden | Syston | 2396 | round 3 |
IM Andrew Ledger | Sheffield | 2365 | |
FM Dave Ledger | Bedford | 2295 | |
NM Simon Roe | St Albans | 2263 | round 1 |
Samuel Walker | OTB Gnomes | 2255 | |
Shabir Okhai | West Bridgford | 2232 | round 3 |
Jaden Jermy | Bury St Edmunds | 2202 | |
Stephen Prior | 2182 | ||
Kajus Mikalajunas | Loughborough | 2137 | |
John Potter | Belper | 2135 | |
Steve C Ledger | Bedford | 2124 | |
Thomas Wills | SASCA | 2106 | |
Michael Naylor-Eade | Gambit | 2046 | |
Julian Cast | Nomads | 2044 | round 3 |
Ewan Fewell | Nottingham University | 2039 | round 1 |
Sammy Benzaira | Nottingham University | 2010 | |
Dan Hilditch-Love | 1982 | ||
John Garnett | Billingham Synthonia | 1980 | |
Ethan Pang | 1975 | round 1 | |
Jan Klingelhoefer | Gambit | 1970 | round 2 |
Alexandr Klimchik | Lincoln | E1950 | |
Harry Evans | Redditch | 1938 | round 3 |
Frank Richmond | West Bridgford | 1934 | |
David Flynn | Nomads (Notts) | 1933 | |
Daniel Broughton | West Bridgford | 1924 | round 3 |
Alex Webster | Belper | 1915 | |
Raymond Ilett | New England Peterborough | 1915 | round 3 |
Dragoljub Sudar | Gambit | 1906 | |
Eoin Purcell | Nottingham University | E1900 | |
Mahin Rughani | 1898 | ||
David Smith | Redditch | 1895 | round 3 |
Oliver Graham | Worksop | 1892 | |
Max Dooley | Beeston | 1816 | round 3 |
Bowie Carter | Lichfield | 1804 | round 3 |
David Hatton | Rolls Royce Derby | 1795 | |
Stephen Berkley | East Ham | 1784 | round 3 |
Tim Kendall | E1700 |
Number of Players = 37
Name | Club | ECF Rating | Bye |
---|---|---|---|
Stephen Hunter | Gambit | 1894 | |
Gabriel Barr | London Gnomes | 1888 | |
Luke Alldread | Belper | 1873 | |
Simon Layhe | Crewe | 1870 | round 3 |
Henderson Mullin | Loughborough | 1857 | |
Francis Bowers | Grantham | 1847 | |
Gary P Smith | Macclesfield | 1842 | |
Parin Suchak | Syston | 1831 | |
Dushan Charith Malimage | 1830 | ||
James Irwin | Stowmarket | 1826 | round 3 |
Anna Szasz | Ilkley | 1825 | round 3 |
Paul Wheatley | Sheffield Nomads | 1821 | |
Ben Attwell | Redditch | 1819 | round 3 |
Eddie Bromilow | Rolls Royce Derby | 1819 | round 3 |
Nigel Towers | Redditch | 1817 | round 1 |
Robert Dean | Saltaire | 1813 | round 3 |
Richard E Desmedt | Barnsley | 1811 | round 1 |
Daniel Blumenow | Rolls Royce Derby | 1809 | |
John Cawston | Ye Olde Starre Inne | 1808 | |
Benjamin Humphreys | West Bridgford | 1790 | round 3 |
Rob Mitchell | Radcliffe and Bingham | 1783 | |
Richard L Bowman | BIngley and Keighley | 1779 | round 4 |
Shane Bhayat | Nomads | 1778 | |
Robert Clegg | Huddersfield | 1773 | |
Felipe Almeida Lessa | Gambit | 1771 | round 3 |
David Newell | Urmston | 1770 | |
Chris Evans | Banbury | 1767 | |
Akshath Shivakumar | Solihull | 1759 | round 3 |
Robert P Taylor | Ashfield | 1750 | round 3 |
Gary Hogan | Witney | 1748 | |
Thomas Trimble | Nottingham University | 1745 | |
Peter Keetley | OTB Gnomes | 1744 | |
Gregory Fray | Grantham | 1740 | round 3 |
Daniel Meredith | York | 1734 | |
John Huthwaite | Gambit | 1730 | round 3 |
Peter Gorecka-Marshall | Gambit | 1725 | round 3 |
Jay Ryalls | Woodseats | 1724 | |
Sathsara Dissanayake | Wigston | 1693 | |
Paul Mottram | Wigston | 1682 | round 3 |
Christopher J Knight | Melton Mowbray | 1669 | |
Philip Watkinson | Wigston | 1655 | round 3 |
Sophie Mehta | Leicestershire Juniors | 1652 | |
Sebastian Griffin-Young | West Nottingham | 1647 |
Number of Players = 43
Name | Club | ECF Rating | Bye |
---|---|---|---|
Nick London | Radcliffe and Bingham | 1691 | round 1 |
Julian Hawthorne | Crewe | 1690 | |
Joseph Greco | 1679 | ||
David Peardon | Hetton Lyons | 1678 | |
John Gibbs | Barnsley | 1664 | round 1 |
Christopher Sargeant | Beeston | 1662 | |
Martin Baxter | Settle | 1657 | |
Mark Kirtley | Newark | E1650 | |
David Price | Crewe | 1644 | |
Phillip Sheldon | Spondon | 1641 | round 3 |
Robert Jarvis | Ashfield | 1634 | |
Sean Smithson | Nomads | 1630 | |
Neil Homer | 4NCL Brown Jack | 1630 | round 3 |
Joshua Pimm | Nottingham University | 1623 | |
Bob Abrahart | Radcliffe and Bingham | 1616 | |
Stellio Jerome | Rushden | 1614 | |
Graham Gibson | Gambit | 1613 | round 3 |
Roland Fraser | Phones | E1600 | round 3 |
Graham Neil | Nomads | 1599 | |
Bill Egan | 1597 | round 3 | |
Oliver Henry West | Woodseats | 1597 | |
Nigel Morris | Leamington Spa | 1597 | |
Colin Weller | Scarborough | 1586 | |
Michael J Harper | 1586 | ||
Andre Cockburn | Derby | 1577 | |
Joe Moxon | Crewe | 1574 | |
James Barwise | Godmanchester | 1573 | |
Marian Silviu Talmacel | Gambit | 1570 | |
Mohammed Rohman | 3Cs | 1561 | round 4 |
Stuart Wilson | E1550 | ||
Aashita Roychowdhury | Leeds Juniors | 1547 | |
Craig Robinson | Spalding | 1536 | |
David Dunne | Gambit | 1535 | |
Andy While | Gambit | 1534 | |
Jonah Tomsett | West Nottingham | 1534 | |
Andrew Thomas Watson | Skegness | 1525 | |
Alistair Davidson | Radcliffe and Bingham | 1515 | |
Carlo Cavaliere | 1514 | round 3 | |
Lijith Job | 1508 | ||
Pietro Giusto | 1503 | ||
Nigel Collins | Milton Keynes | 1488 | |
Christopher Fraser | Nottingham Central | 1483 | round 1 |
Maksim Krasnov | West Nottingham | 1481 | |
Raymond Sayer | Ashfield | 1439 | |
Chris Brown | Wigston | 1429 | round 3 |
Rohan Babu | West Bridgford | 1324 | |
Liana Wen | Barnet Knights | 1195 | round 1 |
Number of Players = 47
Name | Club | ECF Rating | Bye |
---|---|---|---|
Cornelius Carey | Heywood | 1495 | round 1 |
Anuradha Bandaranayake | 1480 | ||
Margaret L Gretton | 1479 | round 3 | |
Jamie Roberts | Crewe | 1478 | |
Thomas Grantham | E1475 | ||
Paul Gregory Fischer | Lincoln | 1473 | round 2 |
Matteo Lais | London | 1470 | |
Kevin Argyle | Nottingham Central | 1465 | |
Desmond Masterson | London Deaf | 1459 | |
Christopher Benjamin | E1450 | ||
Paul Hunt | E1450 | ||
Kieran Doyle | E1450 | ||
Nicholas Wright | Newcastle-under-Lyme | 1418 | |
Liam Kennedy | Alwoodley | 1406 | |
Ronnie Watson | Gambit | 1405 | |
Shaun Harvey | E1400 | ||
Martyn Winn | Newark | E1383 | |
Alan Gardner | 1367 | ||
Ben Fletcher | Sheffield Deaf | 1356 | |
Rene Butler | Market Harborough | 1354 | |
Douglas Bramley | Spondon | 1342 | round 3 |
Malcolm Green | Crewe | 1325 | |
Stephanie Gelder | 1324 | ||
Martin Chadwick | Meir | 1323 | |
Mindaugas Mikalajunas | Loughborough | 1317 | |
Charles Steele | Radcliffe and Bingham | E1300 | round 3 |
Vincent Barker | Grantham | 1244 | |
Faith Hill | Belper | 1187 | |
Ian Morrell | Belper | 1185 | round 3 |
Matthew Dean | Crewe | 1140 | |
Alan Shaw | Ashfield | 1120 | |
Gabriel Nuga Sama | E1100 | ||
Zara Mehta | Leicestershire Juniors | 1024 | round 4 |
Number of Players = 33
Name | Club | ECF Rating | Bye |
---|---|---|---|
Connor Fairfield | Woodseats | 1254 | |
Hatle Mehta | 1232 | round 4 | |
Sean Hicks | 3Cs | 1211 | |
Bethany Irwin | Stowmarket | E1200 | round 3 |
David Roberts | Crewe | E1100 | |
Alan Murphy | E1100 | round 3 | |
Marc Carter | Lichfield | 1098 | round 3 |
Noah Hicks | 3Cs | 1089 | |
Ibrahim Moustafa | 1055 | ||
Aaryan Ragam | CCS | 1041 | |
Ved Sudeep Boganadham | Ashton | 0975 | round 3 |
Harri Singh Aujla | West Nottingham | 0925 | round 4 |
Albert Biermann | Nottinghamshire Juniors | 0887 | round 3 |
Alan Johnson | Radcliffe and Bingham | 0882 | |
Cathy Keetley | E0850 | round 3 | |
Lawrence Lo | West Nottingham | E0700 | round 3 |
Anuththara Bandaranayake | 0 |
Number of Players = 17